Report: Families: Frequency Distribution Of Husband's Marriage Age

         Description: Families: frequency distribution of husband's marriage age, by year. Bar: one = equals 10 people


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 76

1 2 Next»

# Age_at_Marriage Frequency Bar
1  
2  
3  
4  
5 10   
6 11   
7 12   
8 13   
9 14   
10 15 
11 16  26  === 
12 17  34  === 
13 18  72  ======= 
14 19  277  ============================ 
15 20  297  ============================== 
16 21  274  =========================== 
17 22  264  ========================== 
18 23  246  ========================= 
19 24  253  ========================= 
20 25  226  ======================= 
21 26  169  ================= 
22 27  142  ============== 
23 28  112  =========== 
24 29  89  ========= 
25 30  56  ====== 
26 31  82  ======== 
27 32  43  ==== 
28 33  40  ==== 
29 34  48  ===== 
30 35  34  === 
31 36  25  === 
32 37  34  === 
33 38  12 
34 39  20  == 
35 40  18  == 
36 41  18  == 
37 42  17  == 
38 43  17  == 
39 44 
40 45  12 
41 46  12 
42 47  13 
43 48 
44 49  10 
45 50 
46 51 
47 52   
48 53   
49 54   
50 55 


1 2 Next»

Home Page |  What's New |  Most Wanted |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Reports |  Sources