Report: Individuals Ordered By Ascending Age

         Description: Individuals ordered by ascending age (only deceased)


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 6447

1 2 3 4 5 ... 129» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1 ANGLE  Daniel   I220  20 Apr 1794  1794-04-20  1794  1794-00-00  TREE1 
2 APPELL  Stillborn Child   I3696  30 Jun 1889  1889-06-30  30 Jun 1889  1889-06-30  TREE1 
3 ARTZ  Johan George   I13703  1763  1763-00-00  1763  1763-00-00  TREE1 
4 BEILSTEIN  Anna Elisabeth   I10603  9 Jan 1725  1725-01-09  5 Aug 1725  1725-08-05  TREE1 
5 BEILSTEIN  Johann Martin   I10604  9 May 1726  1726-05-09  29 May 1726  1726-05-29  TREE1 
6 BENFER  Earl   I690  18 Jan 1901  1901-01-18  13 Feb 1901  1901-02-13  TREE1 
7 BISHOP  John Willie   I3658  25 Mar 1863  1863-03-25  18 Dec 1863  1863-12-18  TREE1 
8 BISHOP  Luke   I3654  9 Jan 1856  1856-01-09  12 Oct 1856  1856-10-12  TREE1 
9 BISHOP  Mark   I3653  8 Jan 1856  1856-01-08  17 Oct 1856  1856-10-17  TREE1 
10 BISHOP  Varden Eugene   I3657  Jan 1865  1865-01-00  6 Feb 1865  1865-02-06  TREE1 
11 BROWN  Donald Ralph   I9166  12 Jan 1927  1927-01-12  20 Oct 1927  1927-10-20  TREE1 
12 BROWN  Earnest   I9123  16 Sep 1882  1882-09-16  16 Sep 1882  1882-09-16  TREE1 
13 BROWN  Eleanor   I9164  27 Apr 1924  1924-04-27  27 Apr 1924  1924-04-27  TREE1 
14 BROWN  Jerry Herbert   I9098  5 Apr 1940  1940-04-05  14 May 1940  1940-05-14  TREE1 
15 BUEHLER  David   I3910  1943  1943-00-00  1943  1943-00-00  TREE1 
16 BUEHLER  Rosalie   I3909  1939  1939-00-00  1939  1939-00-00  TREE1 
17 CHAPMAN  Baby   I1096  30 Dec 1910  1910-12-30  30 Dec 1910  1910-12-30  TREE1 
18 CHAPMAN  Lizzie   I1104  Feb 1895  1895-02-00  13 Jul 1895  1895-07-13  TREE1 
19 CHASE  Peter   I1602  18 Jan 1799  1799-01-18  6 Jul 1799  1799-07-06  TREE1 
20 CLARK  Elizabeth   I13570  1868  1868-00-00  1868  1868-00-00  TREE1 
21 CLINGER  Infant Son   I9748  9 Jan 1901  1901-01-09  9 Jan 1901  1901-01-09  TREE1 
22 CLINGER  William Richart   I9752  23 Mar 1866  1866-03-23  30 Aug 1866  1866-08-30  TREE1 
23 COLE  Adeline   I559  19 Sep 1854  1854-09-19  19 Sep 1854  1854-09-19  TREE1 
24 COLE  Claude Edward   I5915  27 Mar 1910  1910-03-27  28 Mar 1910  1910-03-28  TREE1 
25 COOLEY  Jeannette Myers   I2741  28 Jan 1918  1918-01-28  28 Jan 1918  1918-01-28  TREE1 
26 COOLEY  John Clarence   I2771  11 Jan 1932  1932-01-11  11 Jan 1932  1932-01-11  TREE1 
27 DANIEL  Adam   I11835  4 Mar 1880  1880-03-04  9 Mar 1880  1880-03-09  TREE1 
28 DANIEL  Catherine Amelia   I10574  16 Mar 1853  1853-03-16  3 Dec 1853  1853-12-03  TREE1 
29 DANIEL  Infant   I11834  28 Jan 1878  1878-01-28  31 Jan 1878  1878-01-31  TREE1 
30 DANIEL  Uriah Andrew   I11838  25 Jan 1829  1829-01-25  25 Jan 1829  1829-01-25  TREE1 
31 DAVISON  Sarah Jaquelin   I3214  Mar 1812  1812-03-00  Nov 1812  1812-11-00  TREE1 
32 DECKER  Unknown   I3629  27 Apr 1891  1891-04-27  3 Dec 1891  1891-12-03  TREE1 
33 DEYOE  Hettie M.   I3972  Abt 1858  1858-00-00  Abt 1858  1858-00-00  TREE1 
34 DOCKEY  Rogers E.   I5694  20 Jan 1907  1907-01-20  4 Feb 1907  1907-02-04  TREE1 
35 DREESE  Infant   I7695  21 Sep 1872  1872-09-21  30 Sep 1872  1872-09-30  TREE1 
36 DREESE  Infant   I7692  23 Feb 1866  1866-02-23  23 Feb 1866  1866-02-23  TREE1 
37 DUNLAP  Francis Edward   I5713  24 Apr 1894  1894-04-24  13 Dec 1894  1894-12-13  TREE1 
38 ENDERS  Infant   I8608  23 Mar 1904  1904-03-23  23 Mar 1904  1904-03-23  TREE1 
39 ERDMAN  Abraham   I14829  1852  1852-00-00  1852  1852-00-00  TREE1 
40 EVANS  Cora   I5660  21 Jan 1895  1895-01-21  23 Mar 1895  1895-03-23  TREE1 
41 FILKINS  Alanson   I6586  1816  1816-00-00  1816  1816-00-00  TREE1 
42 FILKINS  Albert   I6592  1824  1824-00-00  1824  1824-00-00  TREE1 
43 FILKINS  Ezra   I6591  1823  1823-00-00  1823  1823-00-00  TREE1 
44 FORCE  Infant Daughter   I3850  20 May 1848  1848-05-20  25 Jul 1848  1848-07-25  TREE1 
45 FORNEY  Charley   I14423  1881  1881-00-00  1881  1881-00-00  TREE1 
46 FORNEY  Hiram   I14417  1874  1874-00-00  1874  1874-00-00  TREE1 
47 FORNEY  Infant   I14407  1869  1869-00-00  1869  1869-00-00  TREE1 
48 FORNEY  Martha   I14418  1877  1877-00-00  1877  1877-00-00  TREE1 
49 GIPPLE  Leah Jane   I5252  Abt 1861  1861-00-00  14 Feb 1861  1861-02-14  TREE1 
50 GRANT  Alvin C.   I4178  1 Aug 1849  1849-08-01  9 Aug 1849  1849-08-09  TREE1 


1 2 3 4 5 ... 129» Next»

Home Page |  What's New |  Most Wanted |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Reports |  Sources