Report: All Descendants of Daniel Angle

         Description: A report that lists all descendants of Daniel Angle sorted by last name.


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 370

1 2 3 4 5 ... Next»

# Person ID Last Name First Name Birth Date Tree
1 I1115  (UNKNOWN)  Curtis   Unknown  TREE1 
2 I926  (UNKNOWN)  Ida J.   Unknown  TREE1 
3 I844  (UNKNOWN)  Unknown   Unknown  TREE1 
4 I978  (UNKNOWN)  Unknown   Unknown  TREE1 
5 I987  (UNKNOWN)  Unknown   Unknown  TREE1 
6 I939  ANGLE  Aaron   6 Aug 1847  TREE1 
7 I889  ANGLE  Albertina Melissa   30 Nov 1831  TREE1 
8 I822  ANGLE  Alica A.   26 Dec 1853  TREE1 
9 I841  ANGLE  Ann Eliza   7 Jan 1861  TREE1 
10 I851  ANGLE  Anna Maria   10 Feb 1855  TREE1 
11 I1014  ANGLE  Annie Elyda   26 Aug 1874  TREE1 
12 I940  ANGLE  Arland   31 Oct 1851  TREE1 
13 I938  ANGLE  Aseneth   17 Apr 1842  TREE1 
14 I773  ANGLE  Bertha May   20 Feb 1883  TREE1 
15 I772  ANGLE  Carrie L.   26 Dec 1879  TREE1 
16 I884  ANGLE  Carrie L.   Abt 1901  TREE1 
17 I219  ANGLE  Catherine   22 Apr 1791  TREE1 
18 I240  ANGLE  Charles D.   12 Dec 1846  TREE1 
19 I221  ANGLE  Christopher   10 Jan 1797  TREE1 
20 I771  ANGLE  Clarence M.   26 Dec 1879  TREE1 
21 I815  ANGLE  Cornelius D.   20 Jun 1839  TREE1 
22 I810  ANGLE  Corydon Curtis   22 Oct 1829  TREE1 
23 I215  ANGLE  Daniel   1753  TREE1 
24 I220  ANGLE  Daniel   20 Apr 1794  TREE1 
25 I887  ANGLE  Daniel Edwin   13 Nov 1827  TREE1 
26 I769  ANGLE  Dorcas Lillian   13 May 1871  TREE1 
27 I937  ANGLE  Edward   5 Nov 1838  TREE1 
28 I903  ANGLE  Edwin L.   Jul 1866  TREE1 
29 I821  ANGLE  Ellen A.   10 Sep 1851  TREE1 
30 I1012  ANGLE  Elveretta Christina   18 Dec 1869  TREE1 
31 I819  ANGLE  Elvira   19 May 1847  TREE1 
32 I238  ANGLE  Emmaline P.   31 Mar 1841  TREE1 
33 I768  ANGLE  Frank W.   28 Aug 1869  TREE1 
34 I222  ANGLE  Frederick   10 Nov 1797  TREE1 
35 I983  ANGLE  Frederick   Unknown  TREE1 
36 I936  ANGLE  Garrison   6 Jun 1836  TREE1 
37 I827  ANGLE  George   Unknown  TREE1 
38 I850  ANGLE  George L.   3 Jan 1853  TREE1 
39 I858  ANGLE  George L.   19 Jul 1880  TREE1 
40 I808  ANGLE  George Washington   1 Jan 1825  TREE1 
41 I817  ANGLE  George Washington   6 Aug 1843  TREE1 
42 I840  ANGLE  George Washington   29 Dec 1857  TREE1 
43 I239  ANGLE  George Wesley   4 Jan 1844  TREE1 
44 I872  ANGLE  Grant Colfax   24 Jul 1868  TREE1 
45 I812  ANGLE  Hanna C.   20 Jul 1835  TREE1 
46 I217  ANGLE  Hannah   12 Sep 1787  TREE1 
47 I886  ANGLE  Harriet   29 Oct 1824  TREE1 
48 I881  ANGLE  Harriet V.   Unknown  TREE1 
49 I857  ANGLE  Harry   19 Aug 1886  TREE1 
50 I232  ANGLE  Helen Fidelia   19 Mar 1832  TREE1 


1 2 3 4 5 ... Next»

Home Page |  What's New |  Most Wanted |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Reports |  Sources