Report: Individuals: Number of Days Between Birth and Death

         Description: Individuals: number of days between birthday and death


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 4405

1 2 3 4 5 ... 89» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I14113  HOLLENBACH  Alvena   17 Nov 1885  15 Sep 1991  38652  TREE1 
2 I10228  SHERBURN  Ruth   2 Aug 1900  13 Jul 2005  38331  TREE1 
3 I15319  ANDERA  Helen   14 Jan 1879  18 May 1982  37744  TREE1 
4 I3863  SHELLEY  Samuel   2 Aug 1760  18 Mar 1863  37482  TREE1 
5 I7854  BENFER  Samuel   6 Jun 1854  10 Dec 1956  37442  TREE1 
6 I6198  KEISER  Anzella Virginia   24 Oct 1864  27 Jul 1966  37165  TREE1 
7 I7191  CLEVIDENCE  Ada May   23 Jul 1900  11 Dec 2001  37031  TREE1 
8 I2674  BISHOP  Mary Elizabeth   18 Feb 1902  5 Jul 2003  37027  TREE1 
9 I1637  GIBBS  Remember   20 Aug 1714  21 May 1815  36798  TREE1 
10 I3676  HARPER  Flossie May   5 Apr 1890  9 Dec 1990  36772  TREE1 
11 I5383  SANDT  Helen Margaret   3 Jan 1898  3 Aug 1998  36736  TREE1 
12 I1573  SMITH  Lydia   4 Oct 1685  8 Nov 1785  36559  TREE1 
13 I12893  JURY  George Washington   30 Jan 1856  27 Nov 1955  36460  TREE1 
14 I4704  WELKER  Susan Alverta   6 Oct 1898  26 May 1998  36391  TREE1 
15 I235  ANGLE  Susan A.   22 Jun 1835  10 Oct 1934  36269  TREE1 
16 I5072  RING  Amy E.   22 Jul 1903  14 Jul 2002  36152  TREE1 
17 I2638  BISHOP  Clara Regina   27 Jan 1904  2 Dec 2002  36104  TREE1 
18 I2175  LEE  Mary   2 Oct 1887  19 Apr 1986  35993  TREE1 
19 I1798  COOLEY  Myrtle   16 Jun 1900  4 Dec 1998  35965  TREE1 
20 I10895  MARTZ  William A.   4 Mar 1888  26 Jul 1986  35937  TREE1 
21 I4099  GRIFFIN  Rowena   3 Jan 1853  21 Feb 1951  35842  TREE1 
22 I10025  ROMBERGER  Mary   6 Oct 1838  1 Nov 1936  35820  TREE1 
23 I278  THOMPSON  Rosa M.   11 Feb 1866  14 Jan 1964  35765  TREE1 
24 I12914  JURY  Sarah Alice   19 Sep 1857  12 Aug 1955  35755  TREE1 
25 I6549  LIGHT  Dorothy Ellen   27 Apr 1909  2 Mar 2007  35738  TREE1 
26 I13609  BURKHART  Abdreas   23 Sep 1768  24 Jul 1866  35732  TREE1 
27 I13675  WEIDMAN  Martha   30 Mar 1897  18 Jan 1995  35722  TREE1 
28 I12897  JURY  Andrew Curtin   5 May 1861  9 Feb 1959  35708  TREE1 
29 I2703  COOLEY  Mildred Gray   20 Jan 1907  17 Jul 2004  35608  TREE1 
30 I3876  CLAPSADDLE  Clive Howard   19 Mar 1896  5 Sep 1993  35598  TREE1 
31 I100  RITZMAN  Norma Mary   29 Aug 1903  13 Jan 2001  35567  TREE1 
32 I2575  MAINHALL  Alice Jefferys   24 Sep 1892  21 Jan 1990  35547  TREE1 
33 I4767  MOTTER  Estella Florence   30 Jan 1886  27 May 1983  35545  TREE1 
34 I4172  GRANT  Louisa   21 Jan 1838  16 May 1935  35543  TREE1 
35 I12843  STRAUB  Verna Ellen   29 Apr 1905  16 Jul 2002  35507  TREE1 
36 I4761  HARTMAN  Emma Alice   2 Sep 1873  19 Nov 1970  35506  TREE1 
37 I2260  HITE  Anna Jacquelin   30 Jun 1831  6 Sep 1928  35497  TREE1 
38 I5764  KERSTETTER  Goldie I.   30 Nov 1907  25 Jan 2005  35486  TREE1 
39 I1858  COOLEY  Mabel   8 Jun 1906  29 Jun 2003  35450  TREE1 
40 I13513  HETZEL  Eva Maria   20 Oct 1780  28 Oct 1877  35436  TREE1 
41 I6197  MOTTER  Paul Franklin   9 Oct 1904  16 Oct 2001  35436  TREE1 
42 I4764  HOKE  Homer Josiah   11 May 1892  7 Apr 1989  35394  TREE1 
43 I14153  TROUTMAN  Helena   8 Aug 1843  19 Jun 1940  35379  TREE1 
44 I446  VANVALKENBURGH  Caroline   18 Feb 1890  6 Nov 1986  35324  TREE1 
45 I12856  WOODSIDE  Mildred Irene   8 Apr 1900  23 Dec 1996  35323  TREE1 
46 I14441  ROTHERMEL  Robert J.   7 Oct 1840  17 May 1937  35285  TREE1 
47 I72  BENFER  Robert   11 Jul 1882  14 Feb 1979  35281  TREE1 
48 I94  BENFER  Alton Ebro   23 Sep 1910  19 Dec 2006  35151  TREE1 
49 I5434  MOTTER  Laura Edna   30 Jan 1882  20 Apr 1978  35143  TREE1 
50 I3228  BULL  John   1 Jun 1728  9 Aug 1824  35132  TREE1 


1 2 3 4 5 ... 89» Next»

Home Page |  What's New |  Most Wanted |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Reports |  Sources