| |
Report Name |
Description |
| 1. | All Descendants of Christian Deyoe | A report that lists all descendants of Christian Deyoe sorted by last name. |
| 2. | All Descendants of Michael Aigler | A report that lists all descendants of Michael Aigler sorted by last name. |
| 3. | All Descendants of Daniel Angle | A report that lists all descendants of Daniel Angle sorted by last name. |
| 4. | All Descendants of Hans Conrad Ritzman | A report that lists all descendants of Hans Conrad Ritzman sorted by last name. |
| 5. | All Descendants of Peter Cooley | A report that lists all descendants of Peter Cooley sorted by last name. |
| 6. | All Descendants of William Peck | A report that lists all descendants of William Peck sorted by last name. |
| 7. | All Descendants of Johanne George Benfer | A report that lists all descendants of Johanne George Benfer sorted by last name. |
| 8. | Places with no people attached | Listing of places that exist in the places table in which no people in our database have events listed. |
| 9. | All Occuring Places | All occuring places, including place levels |
| 10. | Sources With Citation Frequency | Sources with citation frequency, ordered by sources |
| 11. | Sources With Citation Frequency | Sources with citation frequency, ordered by frequency |
| 12. | Individuals by age | All individuals sorted by age. Includes only those with a date of birth. |
| 13. | Individuals Without Places | Individuals without places - missing birth/baptism/death/burial place (empty place fields) |
| 14. | Individuals Ordered By Ascending Age | Individuals ordered by ascending age (only deceased) |
| 15. | Individuals: Age Frequency Distribution | Individuals: age frequency distribution (only deceased) |
| 16. | Individuals: Age Frequency Per Decade | Individuals: age frequency per decade (only deceased), one = equals 100 people |
| 17. | Living Individuals Over 100 Years Old | Individuals marked as "living" with age > 100 years |
| 18. | Individuals With An Unclear Date of Birth | Individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
| 19. | Individuals: Birth Frequency By Century | Individuals: birth frequency by century, one = equals 100 people |
| 20. | Individuals: Birth Frequency By Decades | Individuals: birth frequency by decades, one = equals 50 people |
| 21. | Individuals: Birth Frequency By Calendar Months | Individuals: birth frequency by calendar months, one = equals 50 people |
| 22. | Individuals: Baptism Frequency By Century | Individuals: baptism frequency by century, one = equals 100 people |
| 23. | Individuals With 50th Birthday This Year Or Next Year | Individuals who turn 50 this year or next year |
| 24. | Individuals With 60th Birthday This Year Or Next Year | Individuals who turn 60 this year or next year |
| 25. | Individuals With 65th Birthday This Year Or Next Year | Individuals who turn 65 this year or next year |
| 26. | Individuals With 70th Birthday This Year Or Next Year | Individuals who turn 70 this year or next year |
| 27. | Individuals With 75th Birthday This Year Or Next Year | Individuals who turn 75 this year or next year |
| 28. | Individuals With 80th Birthday This Year Or Next Year | Individuals who turn 80 this year or next year |
| 29. | Individuals With 85th Birthday This Year Or Next Year | Individuals who turn 85 this year or next year |
| 30. | Individuals With 90th Birthday This Year Or Next Year | Individuals who turn 90 this year or next year |
| 31. | Individuals With 100th Birthday This Year Or Next Year | Individuals who turn 100 this year or next year |
| 32. | Individuals, By Place Of Birth | Individuals, sorted by place of birth |
| 33. | Individuals: Faulty Birth Dates | Individuals with unknown or unclear date of birth |
| 34. | Individuals: Unclear Date of Death | Individuals with and unclear date of death |
| 35. | Individuals: Death Frequency By Century | Individuals: death frequency by century. Bar: one = equals 100 people |
| 36. | Individuals: Birth Frequency By Day-of-Week | individuals: birth frequency by day-of-week one = equals 50 people |
| 37. | Individuals: Death Frequency By Decades | Individuals: death frequency by decades. Bar: one = equals 20 people |
| 38. | Individuals: Death Frequency By Calendar Months | Individuals: death frequency by calendar months. Bar: one = equals 50 people |
| 39. | Individuals: Death Frequency By Day-of-Week | Individuals: death frequency by day-of-week. Bar: one = equals 50 people |
| 40. | Families With Missing Partners | Families with missing partners |
| 41. | Families: Marriage Frequency By Century | Families: marriage frequency by century. Bar: one = equals 100 people |
| 42. | Families: Marriage Frequency By Decades | Families: marriage frequency by decades. Bar: one = equals 10 people |
| 43. | Families: Marriage Frequency By Day-of-Week | Families: marriage frequency by day-of-week. Bar: one = equals 50 people |
| 44. | Families: Marriage Frequency By Calendar Month | Families: marriage frequency by calendar month. Bar: one = equals 10 people |
| 45. | Individuals Married At Or Before Age 18 | Individuals married with age <= 18 years and marriage date AFTER 1785 |
| 46. | Individuals Married At Or After Age 70 | Individuals married with age >= 70 years |
| 47. | Families: Individual With Marriage Date *AFTER* Death Date | Families: individual with marriage date *after* death date |
| 48. | Families: Individuals With Marriage Date *BEFORE* Birthdate | Families: individuals with marriage date *before* birthdate |
| 49. | Families: Frequency Distribution Of Wife's Marriage Age | Families: frequency distribution of wife's marriage age, by year. Bar: one = equals 10 people |
| 50. | Families: Frequency Distribution Of Husband's Marriage Age | Families: frequency distribution of husband's marriage age, by year. Bar: one = equals 10 people |
| 51. | Families: Sorted According To Number Of Children | Families sorted according to number of children |
| 52. | Individuals With Missing Father or Missing Mother | Individuals with missing father or missing mother |
| 53. | Incomplete families | Families where husband or wife is missing |
| 54. | Families: Twins | Families: Twins |
| 55. | Individuals: Number of Days Between Birth and Death | Individuals: number of days between birthday and death |
| 56. | Individuals: Birthday To Death In Weeks | Individuals: frequency distribution of days from birthday to death. Bar: one = equals 10 people |
| 57. | Orphans | People without any parents, ordered according to the last input. |
| 58. | Orphans without partner and children | Persons who are connected to nobody.
Open the links in the report in a new window. |
| 59. | Birthplaces - By Country | A report that lists the number of individuals sorted by country where they were born. |
| 60. | Places Ordered By The Last Entered | Places ordered by the last entered |
| 61. | Places: Second Level Places By Name | All occuring second place name levels, including frequency, ordered by place name level |
| 62. | Places: Second Level Places By Frequency | All occuring second place name levels, including frequency, ordered by frequency |
| 63. | Places: Third Level Places By Name | All occuring third place name levels, including frequency, ordered by place name level |
| 64. | Places: Third Level Places By Frequency | All occuring third place name levels, including frequency, ordered by frequency |