| |
Thumb |
Description |
Linked to |
| 1 |
 | Baptism record of Daniel Engelke, from St. Andreas Church in HIldesheim.
The following note is from Bill Smith:
The original page is as I received it, in German with some translation made by the person that ordered it, and the English translation is by me (no I don't speak German!). I don't remember how I did it, though. There is also a record… |
|
| 2 | | 5218 5th Street NW Washington, DC Home of Lester and Neva (Ritzman) Davis and son,
Lester B Davis at 5218 5th St, NW, Washington, DC until 1969. (At least one living individual is linked to this item - Details withheld.) |
|
| 3 |
 | ABIGAIL WAIT Mini Biography Abigail Wait personal history. |
|
| 4 |
 | ABIGAIL WARREN Mini Biography Abigail Warren personal history. |
|
| 5 |
 | ABIJAH GRANT Mini Biography Abijah Grant personal history. |
|
| 6 |
 | ABRAHAM DEITZ Mini Biography Abraham Deitz personal history and military service. |
|
| 7 |
 | ABRAHAM LASHER Information Abraham Lasher personal history. |
|
| 8 |
 | Adam Jury Letter Letter written to his daughter |
|
| 9 |
 | ADAM JURY Letter Text of a letter written to his daughter. |
|
| 10 |
 | ADAM JURY served in the Military Adam Jury military service. |
|
| 11 | | Alice (Crum) Deyoe and Eleanor (Deyoe) Davis Photo taken in front of 5019 First St, NW, Washington, DC. Photo was taken in 1950. (At least one living individual is linked to this item - Details withheld.) |
|
| 12 | | Alice (Crum) Deyoe and Lester B Davis Photo taken in front of 5019 First St, NW, Washington, DC. Photo was taken in 1950. (At least one living individual is linked to this item - Details withheld.) |
|
| 13 |
 | ALLAN STATTON HAMMOCK Mini Biography Allan Statton Hammock personal history. |
|
| 14 |
 | Alton Benfer and Wilma (Benfer) Beuhler Alton and Leona are brother and sister. They are the children of Benjamin and Hercy (Smith) Benfer. Photo was taken about 1920. |
|
| 15 |
 | ANN CECILIA GROVE Mini Biography Ann Cecilia Grove personal history. |
|
| 16 |
 | ANN LOOMIS Mini Biography Ann Loomis personal history. |
|
| 17 |
 | Anna (Ankerson) Benfer Wife of George Walton Benfer. Photo was taken in the late 1920's or early 1930's. |
|
| 18 |
 | ANNE WEBSTER Mini Biography Anne Webster personal history. |
|
| 19 |
 | ANTOINETTE MONTALBANO Mini Biography Antoinette Montalbano personal history. |
|
| 20 |
 | BALTHASER MATTER Mini Biography Balthaser Matter personal history |
|
| 21 |
 | BENJAMIN BARNES COOLEY'S marriage to Hettie Ann Shipley Benjamin's new wife was murdered by a black woman and ignited a famous trial in Virginia |
|
| 22 |
 | BENJAMIN CHASE, a Biography Benjamin Chase's westward journey |
|
| 23 |
 | BENJAMIN FRANKLIN and EMMA COOLEY They lived in Reliance, Virginia |
|
| 24 |
 | Benjamin Harper
|
|
| 25 |
 | BENJAMIN WAYNE MARTEN Mini Biography Benjamin Wayne Marten personal history. |
|
| 26 |
 | Bertha May Angle |
|
| 27 |
 | Bertha May Angle Death certificate and obituary for Bertha May Angle |
|
| 28 | | Bonnie Lynne Davis Showing an early interest in horses.
The photo was taken in 1962. (At least one living individual is linked to this item - Details withheld.) |
|
| 29 | | Bonnie Lynne Davis Photo taken in 1964.
Here she is riding her own horse, Jipsi. (At least one living individual is linked to this item - Details withheld.) |
|
| 30 | | Bonnie, Cherie, Glen and Kathy Davis
Photo taken in 1957. Counter clockwise from the top right. (At least one living individual is linked to this item - Details withheld.) |
|
| 31 |
 | Burial place for A. Buell Morse Status: Personally Observed. Located in Maplewood Cemetery, Jewett, Greene County, New York, USA |
|
| 32 | | Burial place for Aaron Albert Hartman Status: Not yet personally observed. Located in McAllister Methodist Cemetery, Rush Township, Dauphin County, Pennsylvania, USA |
|
| 33 | | Burial place for Aaron Hartman Status: Not yet personally observed. Located in Methodist Episcopal Cemetery, Williamstown, Dauphin County, Pennsylvania, USA |
|
| 34 | | Burial place for Aaron Luther Mattis Status: Not yet personally observed. Located in Salem Lutheran Church Cemetery, Killinger, Dauphin County, Pennsylvania, USA |
|
| 35 | | Burial place for Aaron Motter Status: Not yet personally observed. Located in North Grove Evangelical Cemetery, Leaf River Township, Ogle County, Illinois, USA |
|
| 36 | | Burial place for Aaron Raker Umholtz Status: Not yet personally observed. Located in St. Peter's (Hoffman's) Church Cemetery, Lykens, Dauphin County, Pennsylvania, USA |
|
| 37 | | Burial place for Aaron Shadle Status: Not yet personally observed. Located in Calvary Methodist Church Cemetery, Wiconisco, Dauphin County, Pennsylvania, USA |
|
| 38 | | Burial place for Aaron Shaffer Status: Not yet personally observed. Located in Stone Valley (Zion) Church Cemetery, Hickory Corners, Northumberland County, Pennsylvania, USA |
|
| 39 | | Burial place for Aaron Solomon Ritzman Status: Not yet personally observed. Located in Simeon Church Cemetery, Gratz, Dauphin County, Pennsylvania, USA |
|
| 40 | | Burial place for Abigail Skiffe Status: Not yet personally observed. Located in Abel's Hill Cemetery, Chilmark, Dukes County, Massachusetts, USA |
|
| 41 | | Burial place for Abigail Watson Status: Not yet personally observed. Located in Pratt (Lower) Cemetery, Prattsville, Greene County, New York, USA |
|
| 42 | | Burial place for Abner Aigler Status: Not yet personally observed. Located in Beavertown Cemetery, Beavertown, Snyder County, Pennsylvania, USA |
|
| 43 | | Burial place for Abraham Jonathan Motter Status: Not yet personally observed. Located in North Grove Christian Cemetery, Leaf River Township, Ogle County, Illinois, USA |
|
| 44 | | Burial place for Abraham Ludwig Stuppy Status: Not yet personally observed. Located in Calvary Methodist Church Cemetery, Wiconisco, Dauphin County, Pennsylvania, USA |
|
| 45 | | Burial place for Abraham Mill Schlegal Status: Not yet personally observed. Located in St. Paul's Lutheran and Reformed Church Cemetery, Urban, Northumberland County, Pennsylvania, USA |
|
| 46 | | Burial place for Abraham Motter Status: Not yet personally observed. Located in North Grove Christian Cemetery, Leaf River Township, Ogle County, Illinois, USA |
|
| 47 | | Burial place for Ada Berry Johnson Status: Not yet personally observed. Located in Prospect Hill Cemetery, Front Royal, Warren County, Virginia, USA |
|
| 48 | | Burial place for Ada Catherine Lubold Status: Not yet personally observed. Located in Maple Grove Cemetery, Elizabethville, Dauphin County, Pennsylvania, USA |
|
| 49 | | Burial place for Ada May Clevidence Status: Not yet personally observed. Located in Fairmount Cemetery, Polo, Ogle County, Illinois, USA |
|
| 50 | | Burial place for Ada Melinda Unknown Status: Not yet personally observed. Located in Stone Valley (Zion) Church Cemetery, Hickory Corners, Northumberland County, Pennsylvania, USA |
|
| 51 | | Burial place for Ada P. Schreiber Status: Not yet personally observed. Located in Oakwood Cemetery, Mount Morris, Ogle County, Illinois, USA
|
|
| 52 | | Burial place for Adaline Collier Status: Not yet personally observed. Located in Maple Grove Cemetery, Elizabethville, Dauphin County, Pennsylvania, USA |
|
| 53 | | Burial place for Adaline Mary Aigler Status: Not yet personally observed. Located in Reformed Church Cemetery, Bellevue, Sandusky County, Ohio, USA |
|
| 54 | | Burial place for Adam Curtis Shepley Status: Not yet personally observed. Located in St. Peter's (Fetterhoff's) Cemetery, Fisherville, Dauphin County, Pennsylvania, USA |
|
| 55 | | Burial place for Adam Lewis Welker Status: Not yet personally observed. Located in Calvary Methodist Church Cemetery, Wiconisco, Dauphin County, Pennsylvania, USA |
|
| 56 | | Burial place for Adam R. Matter Status: Not yet personally observed. Located in Methodist Church Cemetery, Halifax, Dauphin County, Pennsylvania, USA |
|
| 57 | | Burial place for Adam Ritzman Status: Not yet personally observed. Located in Salem Lutheran Church Cemetery, Killinger, Dauphin County, Pennsylvania, USA |
|
| 58 | | Burial place for Adam V. Lahr Status: Not yet personally observed. Located in Frieden's Lutheran and Reformed Church Cemetery, Hegins, Schuylkill County, Pennsylvania, USA |
|
| 59 | | Burial place for Addie Bowerman Status: Not yet personally observed. Located in North Grove Evangelical Cemetery, Leaf River Townwhip, Ogle County, Illinois, USA |
|
| 60 | | Burial place for Addie Mae Motter Status: Not yet personally observed. Located in North Grove Christian Cemetery, Leaf River Township, Ogle County, Illinois, USA |
|
| 61 |
 | Burial place for Addison J Planck Status: Personally Observed. Located in Angle Burying Grounds, Westkill, Greene County, New York, USA
Gone but not forgotten
|
|
| 62 | | Burial place for Adeline Smithson Status: Not yet personally observed. Located in Congressional Cemetery, SE, Washington, District Of Columbia, USA |
|
| 63 |
 | Burial place for Adfor Wallingford Grant, Jr. Status: Personally Observed. Located in Pine Grove Cemetery, Cherryfield, Washington County, Maine, USA |
|
| 64 |
 | Burial place for Adfor Wallingford Grant, Sr. Status: Personally Observed. Located in Pine Grove Cemetery, Cherryfield, Washington County, Maine, USA |
|
| 65 | | Burial place for Adrian Leonard Schreiber Status: Not yet personally observed. Located in Twelve Mile Grove Cemetery, Seward Township, Winnebago County, Illinois, USA |
|
| 66 | | Burial place for Agnes Catherine Kratzer Status: Not yet personally observed. Located in Calvary Methodist Church Cemetery, Wiconisco, Dauphin County, Pennsylvania, USA |
|
| 67 | | Burial place for Agnes Irene Koppenhaver Status: Not yet personally observed. Located in Simeon Church Cemetery, Gratz, Dauphin County, Pennsylvania, USA |
|
| 68 | | Burial place for Aileen Marie Rhoades Status: Not yet personally observed. Located in Arlington National Cemetery, Arlington, Arlington County, VA, USA |
|
| 69 |
 | Burial place for Al VanValkenburg Status: Personally Observed. Located in Evergreen Cemetery, Tannersville, Greene County, New York, USA |
|
| 70 | | Burial place for Alban David Morgan Status: Not yet personally observed. Located in Calvary Methodist Church Cemetery, Wiconisco, Dauphin County, Pennsylvania, USA |
|
| 71 | | Burial place for Albert A. Noblet Status: Not yet personally observed. Located in Maple Grove Cemetery, Elizabethville, Dauphin County, Pennsylvania, USA |
|
| 72 | | Burial place for Albert Alfus Kuntzelman Status: Not yet personally observed. Located in North Grove Christian Cemetery, Leaf River Township, Ogle County, Illinois, USA |
|
| 73 | | Burial place for Albert Clarence Wertz Status: Not yet personally observed. Located in Maple Grove Cemetery, Elizabethville, Dauphin County, Pennsylvania, USA |
|
| 74 | | Burial place for Albert Daniel Sultzbaugh Status: Not yet personally observed. Located in Maple Grove Cemetery, Elizabethville, Dauphin County, Pennsylvania, USA |
|
| 75 | | Burial place for Albert Isaac Rowe Status: Not yet personally observed. Located in Maple Grove Cemetery, Elizabethville, Dauphin County, Pennsylvania, USA |
|
| 76 | | Burial place for Albert Lee Pitcock Status: Not yet personally observed. Located in Ridings Chapel Cemetery, Stephens City, Frederick County, Virginia, USA |
|
| 77 | | Burial place for Albert Leroy Stoneroad Status: Not yet personally observed. Located in Riverview Memorial Gardens, Halifax, Dauphin County, Pennsylvania, USA |
|
| 78 | | Burial place for Albert Smith Keeler Status: Not yet personally observed. Located in Mount Carmel Cemetery, Middletown, Frederick County, Virginia, USA |
|
| 79 | | Burial place for Albert T. Phillips Status: Not yet personally observed. Located in Fairview Cemetery, Williamstown, Dauphin County, Pennsylvania, USA |
|
| 80 | | Burial place for Albert T. Wert Status: Not yet personally observed. Located in Pomfret Cemetery, Sunbury, Northumberland County, Pennsylvania, USA |
|
| 81 | | Burial place for Albert Wise Lenker Status: Not yet personally observed. Located in Zion (Hoover's) Lutheran and Reformed Church Cemetery, Rife, Dauphin County, Pennsylvania, USA |
|
| 82 | | Burial place for Alberta Force Status: Not yet personally observed. Located in Mount Olivet Cemetery, Washington, District Of Columbia, USA |
|
| 83 |
 | Burial place for Albertina Melissa Angle Status: Personally Observed. Located in Angle Burying Grounds, Westkill, Greene Co, New York, USA |
|
| 84 | | Burial place for Aldiel Lloyd Kuntzelman Status: Not yet personally observed. Located in North Grove Christian Cemetery, Leaf River Township, Ogle County, Illinois, USA |
|
| 85 | | Burial place for Alexander Mcdonald Davison Status: Not yet personally observed. Located in Woodlawn Cemetery, Jefferson City, Cole County, Missouri, USA |
|
| 86 | | Burial place for Alfred Hartman Status: Not yet personally observed. Located in Simeon Church Cemetery, Gratz, Dauphin County, Pennsylvania, USA |
|
| 87 | | Burial place for Alice A. Icely Status: Not yet personally observed. Located in North Grove Evangelical Cemetery, Leaf River Township, Ogle County, Illinois, USA |
|
| 88 | | Burial place for Alice Bunch Status: Not yet personally observed. Located in GAR Cemetery, Miami, Ottowa County, Oklahoma, USA |
|
| 89 | | Burial place for Alice Celesta Umholtz Status: Not yet personally observed. Located in Simeon Church Cemetery, Gratz, Dauphin County, Pennsylvania, USA |
|
| 90 |
 | Burial place for Alice Crum Status: Personally Observed. Located in Evergreen Cemetery, Tannersville, Greene County, New York, USA |
|
| 91 | | Burial place for Alice Green Status: Not yet personally observed. Located in Saint Pauls Episcopal Church Columbarium, Bellingham, Whatcom County, Washington, USA |
|
| 92 | | Burial place for Alice J. Machamer Status: Not yet personally observed. Located in Calvary Methodist Church Cemetery, Wiconisco, Dauphin County, Pennsylvania, USA |
|
| 93 | | Burial place for Alice J. Reiger Status: Not yet personally observed. Located in Union Cemetery, Herndon, Northumberland County, Pennsylvania, USA |
|
| 94 | | Burial place for Alice Jefferys Mainhall Status: Not yet personally observed. Located in Andrews Crematory, Wilmington, North Carolina, USA |
|
| 95 | | Burial place for Alice Lucille Heeren Status: Not yet personally observed. Located in White Oak Cemetery, Forreston, Ogle County, Illinois, USA |
|
| 96 | | Burial place for Alice M Rigby Status: Not yet personally observed. Located in Forest Lawn Cemetery, Buffalo, Erie County, New York, USA |
|
| 97 |
 | Burial place for Alice Mae Wolven Status: Personally Observed. Located in Evergreen Cemetery, Tannersville, Greene County, New York, USA |
|
| 98 | | Burial place for Alice Regina Klinger Status: Not yet personally observed. Located in Simeon Church Cemetery, Gratz, Dauphin County, Pennsylvania, USA |
|
| 99 | | Burial place for Alma Mae Bond Status: Not yet personally observed. Located in Fairview Cemetery, Williamstown, Dauphin County, Pennsylvania, USA |
|
| 100 |
 | Burial place for Alton Ebro Benfer Status: Personally Observed. Located in Rock Lily Cemetery, Winslow, Stephenson County, Illinois, USA |
|